
REYN
Reynolds Consumer Products Inc.
$22.10
+$0.05(+0.23%)
57
Overall
100
Value
41
Tech
31
Quality
Market Cap
$5.21B
Volume
1.12M
52W Range
$20.44 - $26.25
Target Price
$25.14
Order:
Income Statement
| Metric | Trend | Chart | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||
| Total Revenue | $3.3B | $3.6B | $3.8B | $3.8B | $3.7B | $3.7B | ||
| Total Revenue | $3.3B | $3.6B | $3.8B | $3.8B | $3.7B | $3.7B | ||
| COST OF GOODS SOLD | ||||||||
| Cost of Revenue | $2.3B | $2.7B | $3.0B | $2.8B | $2.7B | $2.8B | ||
| GROSS PROFIT | ||||||||
| Gross Profit | $973.0M | $811.0M | $776.0M | $942.0M | $978.0M | $914.0M | ||
| OPERATING EXPENSES | ||||||||
| Operating Expenses | $387.0M | $333.0M | $340.0M | $430.0M | $429.0M | $422.0M | ||
| Research & Development | $41.0M | $36.0M | $38.0M | $44.0M | $45.0M | -- | ||
| Research Expense | $41.0M | $36.0M | -- | -- | -- | -- | ||
| Selling, General & Administrative | $358.0M | $320.0M | $340.0M | $430.0M | $429.0M | $382.0M | ||
| Selling & Marketing Expenses | $72.0M | $43.0M | $59.0M | $79.0M | $78.0M | -- | ||
| General & Administrative Expenses | $358.0M | $320.0M | $340.0M | $430.0M | $429.0M | $382.0M | ||
| Promotion & Advertising | $72.0M | $43.0M | -- | -- | -- | -- | ||
| Depreciation & Amortization | $99.0M | $109.0M | $117.0M | $124.0M | $129.0M | -- | ||
| Depreciation & Amortization | $99.0M | $109.0M | $117.0M | -- | -- | -- | ||
| Amortization | $1.9B | $1.9B | $1.9B | $1.9B | $4.0M | $2.0M | ||
| Other Operating Expenses | $29.0M | $13.0M | $22.0M | -- | -- | $40.0M | ||
| OPERATING INCOME | ||||||||
| Operating income | $586.0M | $478.0M | $-3.4B | $512.0M | $549.0M | $492.0M | ||
| EBITDA | $681.0M | $583.0M | $533.0M | $636.0M | $678.0M | $614.0M | ||
| NON-OPERATING ITEMS | ||||||||
| Interest Expense (Non-Operating) | $66.0M | $44.0M | $78.0M | $119.0M | $98.0M | $86.0M | ||
| Intinc | -- | -- | -- | -- | $33.0M | -- | ||
| Net Non-Operating Interest Income/Expense | $-70.0M | $-48.0M | $-76.0M | $-119.0M | $-98.0M | $-86.0M | ||
| Other Income/Expense | $1.0M | $-1.0M | $-22.0M | -- | -- | -- | ||
| Other Special Charges | $-1.0M | $1.0M | $-3.0M | -- | -- | -- | ||
| PRE-TAX INCOME | ||||||||
| EBIT | $582.0M | $474.0M | $416.0M | $512.0M | $549.0M | $479.0M | ||
| Pre-Tax Income | $516.0M | $430.0M | $338.0M | $393.0M | $451.0M | $393.0M | ||
| INCOME TAX | ||||||||
| Tax Provision | $153.0M | $106.0M | $80.0M | $95.0M | $99.0M | $92.0M | ||
| NET INCOME | ||||||||
| Net Income | $363.0M | $324.0M | $258.0M | $298.0M | $352.0M | $301.0M | ||
| Net Income (Continuing Operations) | $363.0M | $324.0M | $258.0M | $298.0M | $352.0M | $301.0M | ||
| Net Income (Discontinued Operations) | $363.0M | $324.0M | $258.0M | $298.0M | $352.0M | $301.0M | ||
| Net Income (Common Stockholders) | $363.0M | $324.0M | $258.0M | $298.0M | $352.0M | $301.0M | ||
| Normalized Income | -- | -- | -- | -- | -- | $389.1M | ||
| TOTALS | ||||||||
| Total Expenses | $2.7B | $3.1B | $3.4B | $3.2B | $3.1B | $3.2B | ||
| SHARE & EPS DATA | ||||||||
| Average Shares Outstanding | $204.5M | $209.8M | $209.8M | $210.0M | $210.1M | $210.3M | ||
| Average Shares Outstanding (Diluted) | $204.5M | $209.8M | $209.9M | $210.0M | $210.4M | $210.4M | ||
| Shares Outstanding | $209.7M | $209.8M | $209.9M | $210.0M | $210.2M | $210.3M | ||
| Basic EPS | $1.78 | $1.54 | $1.23 | $1.42 | $1.68 | $1.43 | ||
| Basic EPS (Continuing Operations) | $1.78 | $1.54 | $1.23 | $1.42 | $1.68 | $1.43 | ||
| Diluted EPS | $1.77 | $1.54 | $1.23 | $1.42 | $1.67 | $1.43 | ||
| Diluted EPS (Continuing Operations) | $1.77 | $1.54 | $1.23 | $1.42 | $1.67 | $1.43 | ||
| Dividend Per Share | $0.88 | $0.92 | $0.92 | $0.92 | $0.92 | $0.92 | ||
| OTHER METRICS | ||||||||
| Other Gand A | $358.0M | $320.0M | $340.0M | $430.0M | $429.0M | $382.0M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | REYN | $22.10 | +0.2% | 1.12M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Reynolds Consumer Products Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW