
LOOP
Loop Industries Inc.
$1.42
-$0.02(-1.39%)
45
Overall
--
Value
60
Tech
31
Quality
Market Cap
$71.06M
Volume
13.83K
52W Range
$0.85 - $2.29
Target Price
$3.00
Key Metrics Overview
| Market Cap | $71.06M | P/E Ratio | N/A |
| 52W High | $2.29 | 52W Low | $0.85 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 0.0% | 52W Position | 39.6% |
| Overall Score | 45 | Value Score | -- |
| Quality Score | 31 | Technical Score | 60 |
Growth Analysis
| EPS Current Est | $-0.26 | EPS Next Est | $-0.22 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LOOP | $1.42 | -1.4% | 13.83K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |