
DIOD
Diodes Incorporated
$108.24
+$8.59(+8.62%)
75
Overall
70
Value
90
Tech
65
Quality
Market Cap
$2.53B
Volume
871.80K
52W Range
$42.28 - $117.80
Target Price
$129.50
Key Metrics Overview
| Market Cap | $2.53B | P/E Ratio | 41.95 |
| 52W High | $117.80 | 52W Low | $42.28 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -41.9% | 52W Position | 87.3% |
| Overall Score | 75 | Value Score | 70 |
| Quality Score | 65 | Technical Score | 90 |
Growth Analysis
| EPS Current Est | $2.58 | EPS Next Est | $3.98 |
| EPS Growth Est | +54.3% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DIOD | $108.24 | +8.6% | 871.80K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |