U.S. Bancorp (USB) Revenue Growth
U.S. Bancorp (USB) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | 2.81% |
| 2018-12-31 | 3.80% |
| 2019-12-31 | 1.61% |
| 2020-12-31 | 1.50% |
| 2021-12-31 | -2.17% |
| 2022-12-31 | 6.44% |
| 2023-09-30 | 118.66% |
| 2023-12-31 | -47.03% |
| 2024-12-31 | -2.42% |
Get U.S. Bancorp Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("USB", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | USB | $56.33 | +0.00% | 10.18M |
| 3 | ||||
| 4 | ||||
| 5 |