First Financial Corporation Indiana (THFF) Dividend History
First Financial Corporation Indiana (THFF) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 1996-12-13 | $0.3500 |
| 1997-06-13 | $0.3500 |
| 1997-12-04 | $0.4100 |
| 1998-12-04 | $0.4400 |
| 1999-06-11 | $0.4400 |
| 1999-12-07 | $0.5000 |
| 2000-06-09 | $0.5200 |
| 2000-12-06 | $0.5600 |
| 2001-06-08 | $0.5600 |
| 2001-12-05 | $0.5800 |
| 2002-06-10 | $0.6200 |
| 2002-12-04 | $0.6200 |
| 2003-06-09 | $0.6800 |
| 2003-12-03 | $0.3600 |
| 2004-06-14 | $0.3900 |
| 2004-12-01 | $0.4000 |
| 2005-06-15 | $0.4000 |
| 2005-11-30 | $0.4200 |
| 2006-06-14 | $0.4200 |
| 2006-12-13 | $0.4300 |
Get First Financial Corporation Indiana Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("THFF")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | THFF | $69.17 | +0.85% | 0.04M |
| 3 | ||||
| 4 | ||||
| 5 |