Toronto Dominion Bank (The) (TD) Earnings Per Share (EPS)
Toronto Dominion Bank (The) (TD) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2016-10-31 | $4.68 |
| 2017-10-31 | $5.51 |
| 2018-10-31 | $6.02 |
| 2019-10-31 | $12.52 |
| 2020-10-31 | $12.86 |
| 2021-10-31 | $7.73 |
| 2022-10-31 | $9.48 |
| 2023-10-31 | $5.53 |
| 2024-10-31 | $4.73 |
| 2025-10-31 | $11.57 |
Get Toronto Dominion Bank (The) Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("TD")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | TD | $100.60 | +0.73% | 1.31M |
| 3 | ||||
| 4 | ||||
| 5 |