Shutterstock Inc. (SSTK) Earnings Per Share (EPS)
Shutterstock Inc. (SSTK) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $0.54 |
| 2016-12-31 | $0.93 |
| 2017-12-31 | $0.48 |
| 2018-12-31 | $1.57 |
| 2019-12-31 | $0.57 |
| 2020-12-31 | $2.00 |
| 2021-12-31 | $2.52 |
| 2022-12-31 | $2.11 |
| 2023-12-31 | $3.07 |
| 2024-12-31 | $1.02 |
Get Shutterstock Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SSTK")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SSTK | $17.07 | +0.00% | 0.22M |
| 3 | ||||
| 4 | ||||
| 5 |