SouthState Corporation (SSB) Free Cash Flow
SouthState Corporation (SSB) free cash flow history and trends. Track FCF in Excel with MarketXLS.
Free Cash Flow Data
| Period | fcf |
|---|---|
| 2015-12-31 | -$156.43M |
| 2016-12-31 | -$578.22M |
| 2017-12-31 | $201.49M |
| 2018-12-31 | $283.26M |
| 2019-12-31 | $173.69M |
| 2020-12-31 | $546.30M |
| 2021-12-31 | $387.27M |
| 2022-12-31 | $1.71B |
| 2023-12-31 | $507.87M |
| 2024-12-31 | $476.15M |
Get SouthState Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Free_Cash_Flow("SSB", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SSB | $99.33 | +2.23% | 0.59M |
| 3 | ||||
| 4 | ||||
| 5 |