Gerdau S.A. (GGB) Revenue Growth
Gerdau S.A. (GGB) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2018-12-31 | 25.03% |
| 2019-12-31 | -14.12% |
| 2020-12-31 | 10.52% |
| 2021-12-31 | 78.81% |
| 2022-12-31 | 5.19% |
| 2023-12-31 | -16.38% |
| 2024-12-31 | -2.74% |
| 2025-12-31 | 4.22% |
Get Gerdau S.A. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("GGB", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | GGB | $4.67 | -1.58% | 8.11M |
| 3 | ||||
| 4 | ||||
| 5 |