Advanced Energy Industries Inc. (AEIS) Dividend History
Advanced Energy Industries Inc. (AEIS) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2021-02-19 | $0.1000 |
| 2021-05-21 | $0.1000 |
| 2021-08-20 | $0.1000 |
| 2021-11-19 | $0.1000 |
| 2022-02-17 | $0.1000 |
| 2022-05-20 | $0.1000 |
| 2022-08-19 | $0.1000 |
| 2022-11-18 | $0.1000 |
| 2023-02-16 | $0.1000 |
| 2023-05-19 | $0.1000 |
| 2023-08-18 | $0.1000 |
| 2023-11-17 | $0.1000 |
| 2024-02-15 | $0.1000 |
| 2024-05-23 | $0.1000 |
| 2024-08-26 | $0.1000 |
| 2024-11-25 | $0.1000 |
| 2025-02-24 | $0.1000 |
| 2025-05-23 | $0.1000 |
| 2025-08-25 | $0.1000 |
| 2025-11-24 | $0.1000 |
Get Advanced Energy Industries Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("AEIS")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AEIS | $366.95 | +0.00% | 0.68M |
| 3 | ||||
| 4 | ||||
| 5 |